Bookkeeping software you just talk to.
Say what you want and it happens.
Also inside Claude, Cursor and Grok Bot.
Try sending the message below. ↓
Transactions
| Date | Description | Category | Amount |
|---|---|---|---|
| 03-10 | Stripe Transfer | Sales | $4,250.00 |
| 03-09 | Google Workspace | Software | -$18.00 |
| 03-08 | Gusto Payroll | Payroll | -$3,200.00 |
| 03-07 | Amazon Web Services | Software | -$142.50 |
| 03-06 | Client Payment - Acme | Services | $2,800.00 |
| 03-05 | Meta Ads | Advertising | -$500.00 |
| 03-04 | Stripe Transfer | Sales | $1,920.00 |
| 03-03 | Office Supplies Co | Supplies | -$85.30 |
Agent
How can I help?
I've always been frustrated that QuickBooks can't combine my clients' companies into consolidated financials. Switchbooks solved that for me. Not to mention, it's so much easier to use.
I LOVE Switchbooks. It's been huge for me. I now feel comfortable doing my own books. Money well saved.
What I enjoy most is the time savings. My team and I love how easy the books are to update. And instead of sending financials around in emails, I just send links. So much easier.
